Adult Bible Study
Summer 2010 - 1st and 2nd Corinthians
| Department | Class | Room | Teacher |
| Adult I | Adults - Age | ||
| 18 - 25 | College-Career | Reed House | Neal/Smith |
| Ages Open | Carson/Raffini | ||
| 36 - 45 | |||
| 46 - Up | Mature adults | Reed House | Royster |
| Adult 2 | |||
| Young Married Class | Newly Married Couples | Portable A-1 | Cline/Farmer |
| 22 - 30 | Couples | Gym - 104 | Lawton/Stone |
| 31 - 36 | Couples | Education - 303 | Zugg |
| 37 - 41 | Couples | Portable B-1 | MacLennan |
| 42 - 45-A | Couples | Portable B-2 | Allgood/McEniry |
| 42 - 45B | Couples | Portable A2 | Blank |
| Adult 3 | |||
| 46 - 52A | Couples | Portable C-2 | Taylor/Weeks |
| 46 - 52B | Couples | Fellowship Hall - 102 | Ginn |
| 53 - 58 | Couples | Portable C-1 | Stone |
| 59 - 64 | Couples | Wall - 103 | Buckner |
| 65 - Up-A | Couples | Wall - 102 | Boling |
| 65 - Up-B | Couples | Fellowship Hall - 103 | King |
| 65 - Up-C | Couples | Gym - 102 | Parker |
| Adult 4 | |||
| All Ages | Open Class | Brick House | Dr. Cox |
| Ladies - to 60 | “Faithful Workers” | Fellowship Hall - 105 | Helen Townsend |
| Ladies - 61-73 | “Joy Class” | Fellowship Hall - 101 | Ellenburg/Hopkins |
| Ladies | Open Class | Wall - 104 | Sanders |
| Adult 5 | |||
| Ladies - 74 - 79 | “Faith Class” | Fellowship Hall - 104 | Jameson |
| Men to 69 | “Terry Class” | Wall - 101 | Brown |
| Adult 6 | |||
| Ladies - 80 - 84 | “Attaway Class” | Library | Shacklette |
| Ladies - 85 and Up | “Carrie Griffin Class” | Sanctuary Bride’s Room | Shirley |
| Men 70 - Up | “Don Latham Class” | Sanctuary Choir Room | Crowder |


